Index of /Laravelapi/HR_API/app/Enums

 NameLast modifiedSizeDescription

 Parent Directory   -  
 AttendanceStatusEnum..>2026-02-11 15:06 1.0K 
 AttendenceStatus.php 2026-02-11 15:06 1.4K 
 BarcodeTypeEnum.php 2026-02-11 15:06 1.0K 
 BloodGroupEnum.php 2026-02-11 15:06 711  
 CompensationTypeEnum..>2026-02-11 15:06 1.1K 
 CustodyClearanceType..>2026-02-11 15:06 1.6K 
 DeductedStatus.php 2026-02-11 15:06 1.1K 
 ExperienceLevel.php 2026-02-15 12:05 3.8K 
 GenderEnum.php 2026-02-15 12:05 570  
 HierarchyLevel.php 2025-12-27 11:10 3.3K 
 JobTypeEnum.php 2026-02-17 11:05 932  
 LeavePlaceEnum.php 2026-02-11 15:06 1.0K 
 MaritalStatusEnum.php 2026-02-11 15:06 1.3K 
 NumericStatusStartWi..>2025-12-22 08:27 893  
 NumericalStatusEnum.php2026-02-11 15:06 2.1K 
 OvertimeReasonEnum.php 2026-02-11 15:07 1.7K 
 PaymentMethodEnum.php 2026-02-11 15:07 792  
 ProductRatingEnum.php 2026-02-11 15:07 915  
 PunchTypeEnum.php 2026-02-11 15:07 1.5K 
 Recruitment/ 2026-02-15 12:06 -  
 RelativePlace.php 2026-02-11 15:07 2.7K 
 RelativeRelation.php 2026-02-11 15:07 3.8K 
 SalaryEnum.php 2026-02-11 15:07 1.1K 
 SignatureTaskEnum.php 2026-02-22 12:56 802  
 StringStatusEnum.php 2026-02-11 15:07 2.2K 
 TicketCategoryEnum.php 2026-02-11 15:07 2.9K 
 TicketPriorityEnum.php 2026-02-11 15:07 3.0K 
 TicketStatusEnum.php 2026-02-11 15:07 2.6K 
 TrainingPerformanceE..>2026-02-11 15:07 1.1K 
 TrainingStatusEnum.php 2026-02-11 15:07 1.0K 
 TransferTypeEnum.php 2026-02-11 15:07 1.2K 
 TravelModeEnum.php 2026-02-11 15:07 1.3K 
 TravelStatusEnum.php 2026-02-11 15:07 879  
 VerifyModeEnum.php 2026-02-11 15:07 1.4K 
 WagesTypeEnum.php 2026-02-11 15:07 725  
 oneTimeDeduct.php 2026-02-11 15:07 1.1K